Lucky Pirates - Ahoy vs Pirate Ship: Sea Witch's Curse
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | STUCKPIXEL | Bondit |
|---|---|---|
| Genre | Adventure | Action |
| Released | Sep 14, 2026 | Oct 16, 2026 |
| Price | Free | $1.99 |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.49 - $119.99 | – |
| Rating | ★ 4.2 (14) | – |
| Installs (Google Play) | 10,000+ | – |
| Size (iOS) | 620 MB | 82 MB |
| Best chart rank ever | – | – |
| Chart rank now | #99 | #56 |
| Chart countries now | 1 | 1 |
| Updates seen | 11 | – |
| Last updated | Nov 4, 2026 | Oct 19, 2026 |
| Languages (iOS) | 2 | 1 |
| Status | Listed | Listed |
More on Lucky Pirates - AhoyMore on Pirate Ship: Sea Witch's Curse