Manhunt: Chase with Friends vs SCRAM: Hide and Seek
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Ben Luca Krastel | Moveera Pty Ltd |
|---|---|---|
| Genre | Adventure | Family |
| Released | Sep 22, 2026 | Oct 30, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $4.99 |
| Rating | ★ 4.6 (11) | ★ 4.9 (350) |
| Installs (Google Play) | – | 50,000+ |
| Size (iOS) | 7 MB | 52 MB |
| Best chart rank ever | #42 | #24 |
| Chart rank now | #66 | #3 |
| Chart countries now | 1 | 8 |
| Updates seen | 3 | 4 |
| Last updated | Nov 3, 2026 | Nov 5, 2026 |
| Languages (iOS) | 2 | 17 |
| Status | Listed | Listed |
More on Manhunt: Chase with FriendsMore on SCRAM: Hide and Seek