Midnight Sudoku vs Rollwise: Learn Tabletop RPGs
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | CODEDEUCK | Carson Kingston |
|---|---|---|
| Genre | Board | Adventure |
| Released | Oct 28, 2026 | Oct 19, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $21.99 | – |
| Rating | – | ★ 5.0 (3) |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 72 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | 2 | – |
| Last updated | Oct 29, 2026 | Oct 20, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Midnight SudokuMore on Rollwise: Learn Tabletop RPGs