Midnight Sudoku vs Sudoku Logic Lab: Learn & Play
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | CODEDEUCK | ChanGyu Kang |
|---|---|---|
| Genre | Board | Board |
| Released | Oct 28, 2026 | Oct 6, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $21.99 | – |
| Rating | – | – |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 8 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #58 |
| Chart countries now | – | 1 |
| Updates seen | 2 | 2 |
| Last updated | Oct 29, 2026 | Oct 22, 2026 |
| Languages (iOS) | – | 11 |
| Status | Listed | Listed |
More on Midnight SudokuMore on Sudoku Logic Lab: Learn & Play