Modern Jet Fighters Online vs Water Breathing:Ripple
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MicroProse Software Pty Ltd | NEXORA DIGITAL |
|---|---|---|
| Genre | Action | Action |
| Released | Nov 5, 2026 | Sep 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.99 - $99.99 |
| Rating | ★ 4.9 (28) | ★ 3.9 (118) |
| Installs (Google Play) | – | 10,000+ |
| Size (iOS) | 861 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #69 | – |
| Chart countries now | 2 | – |
| Updates seen | 5 | – |
| Last updated | Nov 5, 2026 | Sep 16, 2026 |
| Languages (iOS) | 17 | – |
| Status | Listed | Listed |
More on Modern Jet Fighters OnlineMore on Water Breathing:Ripple