Monster Collector: Card Battle vs Monsters: Crystal of Revival
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | brain | The hero city |
|---|---|---|
| Genre | Card | Role Playing |
| Released | Sep 4, 2026 | Oct 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | No |
| In-app purchases | $0.99 - $14.99 | $0.99 - $99.99 |
| Rating | ★ 4.3 (1.1K) | – |
| Installs (Google Play) | 500,000+ | 5,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | – |
| Last updated | Oct 6, 2026 | Oct 12, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Left the stores (Nov 6, 2026) |
More on Monster Collector: Card BattleMore on Monsters: Crystal of Revival