Nameless: Jianghu Regression vs Wayfarer: Martial Ascent
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SEUNGHYUN LEE | Play Land Limited |
|---|---|---|
| Genre | Adventure | Simulation |
| Released | Oct 26, 2026 | Sep 2, 2026 |
| Price | $2.99 | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 4.7 (145) |
| Installs (Google Play) | – | – |
| Size (iOS) | 109 MB | 282 MB |
| Best chart rank ever | #8 | – |
| Chart rank now | #8 | #100 |
| Chart countries now | 2 | 1 |
| Updates seen | 3 | – |
| Last updated | Nov 4, 2026 | Sep 13, 2026 |
| Languages (iOS) | 3 | 6 |
| Status | Listed | Listed |
More on Nameless: Jianghu RegressionMore on Wayfarer: Martial Ascent