OFFSIDE: Soccer Career Sim vs OFFSIDE: Soccer Career Sim
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SUYOUNG YANG | Offside Lab |
|---|---|---|
| Genre | Sports | Sports |
| Released | Oct 3, 2026 | Oct 21, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.79 - $28.99 |
| Rating | ★ 5.0 (4) | – |
| Installs (Google Play) | – | 500+ |
| Size (iOS) | 95 MB | – |
| Best chart rank ever | #36 | – |
| Chart rank now | #19 | – |
| Chart countries now | 1 | – |
| Updates seen | 6 | 3 |
| Last updated | Nov 4, 2026 | Nov 3, 2026 |
| Languages (iOS) | 4 | – |
| Status | Listed | Listed |
More on OFFSIDE: Soccer Career SimMore on OFFSIDE: Soccer Career Sim