Open World Superhero vs Real Gangster: Open World 3D
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Saw Holding | MohammedFayed |
|---|---|---|
| Genre | Simulation | Role Playing |
| Released | Aug 31, 2026 | Aug 19, 2026 |
| Price | $2.99 | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | No |
| Rating | ★ 1.8 (84) | ★ 4.8 (11.6K) |
| Installs (Google Play) | 1,000+ | 5,000,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | 1 |
| Last updated | – | Oct 28, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Open World SuperheroMore on Real Gangster: Open World 3D