Overtake it! Traffic Racing vs Traffic Rush: Highway Race
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Michael C O Dubbeldam | MEOW GLOBAL |
|---|---|---|
| Genre | Racing | Racing |
| Released | Oct 22, 2026 | Aug 28, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | No | Yes |
| In-app purchases | $2.99 | $0.99 - $10.99 |
| Rating | – | ★ 3.3 (64) |
| Installs (Google Play) | 5,000+ | 100,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | 1 |
| Last updated | Nov 3, 2026 | Oct 25, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Overtake it! Traffic RacingMore on Traffic Rush: Highway Race