Paint Away: 3D Color by Number vs Rebel Color Paint By Number
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Whalo | LoveColoring Game |
|---|---|---|
| Genre | Board | Board |
| Released | Oct 26, 2026 | Sep 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $0.99 - $99.99 | $0.99 - $9.99 |
| Rating | ★ 4.8 (41) | ★ 4.8 (1.1K) |
| Installs (Google Play) | 1,000+ | 50,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | – |
| Last updated | Nov 1, 2026 | Sep 16, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Paint Away: 3D Color by NumberMore on Rebel Color Paint By Number