Pairo: Questions & Card Games vs Truth or Dare Party Night
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Serthan Topal | serthan topal |
|---|---|---|
| Genre | Trivia | Trivia |
| Released | Sep 7, 2026 | Sep 15, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $5.99 - $35.99 | – |
| Rating | ★ 5.0 (2) | – |
| Installs (Google Play) | 50+ | – |
| Size (iOS) | 17 MB | 25 MB |
| Best chart rank ever | – | – |
| Chart rank now | #81 | #100 |
| Chart countries now | 1 | 1 |
| Updates seen | 4 | 2 |
| Last updated | Nov 2, 2026 | Nov 2, 2026 |
| Languages (iOS) | 30 | 31 |
| Status | Listed | Listed |
More on Pairo: Questions & Card GamesMore on Truth or Dare Party Night