Paw Rush: Beat Tiles vs Pulse Dash: Neon Beat Run
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | JMGame | dafeng ji |
|---|---|---|
| Genre | Music | Music |
| Released | Sep 14, 2026 | Oct 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $5.99 | – |
| Rating | ★ 4.3 (131) | ★ 5.0 (2) |
| Installs (Google Play) | 100,000+ | – |
| Size (iOS) | – | 2 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #76 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Oct 28, 2026 | Oct 25, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Paw Rush: Beat TilesMore on Pulse Dash: Neon Beat Run