Paw Rush: Beat Tiles vs Urban Lore:The Beat District
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | JMGame | biginfive |
|---|---|---|
| Genre | Music | Puzzle |
| Released | Sep 14, 2026 | Oct 31, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $5.99 | $0.99 - $4.99 |
| Rating | ★ 4.3 (131) | ★ 5.0 (430) |
| Installs (Google Play) | 100,000+ | 100,000+ |
| Size (iOS) | – | 148 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #90 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Oct 28, 2026 | Nov 1, 2026 |
| Languages (iOS) | – | 8 |
| Status | Listed | Listed |
More on Paw Rush: Beat TilesMore on Urban Lore:The Beat District