Phone Shop: Repair & Resell vs Second-Hand Shop: Fix & Sell
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MUSTAFA CEBISLI | Orhan Ege Bilge |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Oct 31, 2026 | Oct 5, 2026 |
| Price | $0.99 | $3.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 43 MB | 38 MB |
| Best chart rank ever | #11 | – |
| Chart rank now | #1 | #82 |
| Chart countries now | 2 | 1 |
| Updates seen | – | – |
| Last updated | Oct 31, 2026 | Oct 17, 2026 |
| Languages (iOS) | 8 | 2 |
| Status | Listed | Listed |
More on Phone Shop: Repair & ResellMore on Second-Hand Shop: Fix & Sell