Picture Blast Solitaire vs TileTide: Sliding Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Joyteractive | Thomas Weschke |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Jul 6, 2026 | Oct 2, 2026 |
| Price | Free | $2.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.7 (6.7K) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 338 MB | 23 MB |
| Best chart rank ever | #88 | – |
| Chart rank now | #45 | #87 |
| Chart countries now | 11 | 1 |
| Updates seen | – | – |
| Last updated | Oct 5, 2026 | Oct 4, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Picture Blast SolitaireMore on TileTide: Sliding Puzzle