Pixel Patch: Farming Game vs Tougen Adventures: Farm Town
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Crian Padayachee | TAO GAMES |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Sep 5, 2026 | Oct 14, 2026 |
| Price | $2.99 | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.99 - $99.99 |
| Rating | – | ★ 4.6 (2.1K) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 3 MB | – |
| Best chart rank ever | #25 | – |
| Chart rank now | #37 | – |
| Chart countries now | 1 | – |
| Updates seen | 3 | – |
| Last updated | Nov 4, 2026 | Oct 27, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Pixel Patch: Farming GameMore on Tougen Adventures: Farm Town