PixelRun: Running Princess vs Robot Unicorn Rush
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MYUNGKWON JEONG | Michele Cantelli |
|---|---|---|
| Genre | Action | Action |
| Released | Oct 9, 2026 | Oct 22, 2026 |
| Price | $0.49 | $1.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 5.0 (2) |
| Installs (Google Play) | – | – |
| Size (iOS) | 109 MB | 33 MB |
| Best chart rank ever | #50 | #84 |
| Chart rank now | #65 | #15 |
| Chart countries now | 1 | 4 |
| Updates seen | 3 | 4 |
| Last updated | Oct 15, 2026 | Nov 3, 2026 |
| Languages (iOS) | 3 | 1 |
| Status | Listed | Listed |
More on PixelRun: Running PrincessMore on Robot Unicorn Rush