PlaneGuesser - Plane Quiz Duel vs Quiz King – Duel
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Hugo Abella | Krögoor Entertainment |
|---|---|---|
| Genre | Trivia | Trivia |
| Released | Aug 28, 2026 | Oct 19, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.99 - $24.99 |
| Rating | ★ 5.0 (1) | ★ 4.6 (14) |
| Installs (Google Play) | – | 50+ |
| Size (iOS) | 98 MB | 55 MB |
| Best chart rank ever | – | – |
| Chart rank now | #36 | #17 |
| Chart countries now | 4 | 3 |
| Updates seen | 7 | 14 |
| Last updated | Nov 6, 2026 | Nov 6, 2026 |
| Languages (iOS) | 1 | 2 |
| Status | Listed | Listed |
More on PlaneGuesser - Plane Quiz DuelMore on Quiz King – Duel