Plush Sort: Toy Sorting Puzzle vs Water Sort Puzzle: Get Color+
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Easetouch | Tripledot Studios |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 29, 2026 | Aug 6, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | ¥340 - ¥17,400 | – |
| Rating | ★ 4.8 (334) | ★ 4.5 (7.8K) |
| Installs (Google Play) | 10,000+ | – |
| Size (iOS) | – | 401 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | 1 |
| Last updated | Nov 4, 2026 | Oct 23, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Plush Sort: Toy Sorting PuzzleMore on Water Sort Puzzle: Get Color+