PoKeBo: Board & Card Games vs Window Seat: Offline Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | 高野遥斗 | 晓龙 高 |
|---|---|---|
| Genre | Board | Board |
| Released | Oct 22, 2026 | Oct 20, 2026 |
| Price | Free | $1.00 |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $1.99 - $29.99 | – |
| Rating | – | – |
| Installs (Google Play) | 500+ | – |
| Size (iOS) | – | 35 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #48 |
| Chart countries now | – | 1 |
| Updates seen | 2 | 3 |
| Last updated | Nov 6, 2026 | Nov 4, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on PoKeBo: Board & Card GamesMore on Window Seat: Offline Games