Poker Feud: Offline Hold'em vs Poker Galaxy: Texas Holdem
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | GTO Gecko | Vangu Games |
|---|---|---|
| Genre | Card | Card |
| Released | Oct 21, 2026 | Sep 22, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | No | Yes |
| In-app purchases | $0.99 - $999.99 | $0.99 - $114.99 |
| Rating | – | – |
| Installs (Google Play) | 500+ | 500+ |
| Size (iOS) | 777 MB | 161 MB |
| Best chart rank ever | – | – |
| Chart rank now | #52 | #64 |
| Chart countries now | 1 | 1 |
| Updates seen | 4 | – |
| Last updated | Nov 5, 2026 | Sep 22, 2026 |
| Languages (iOS) | 11 | 1 |
| Status | Listed | Listed |
More on Poker Feud: Offline Hold'emMore on Poker Galaxy: Texas Holdem