PRISM: Light Puzzle vs Tap Block Out: Color Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Adriven Corp. | funsmith |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 26, 2026 | Jun 26, 2026 |
| Price | $2.89 | Free |
| Ads (Google Play label) | No | Yes |
| In-app purchases | No | $1.99 - $99.99 |
| Rating | – | ★ 4.8 (4.7K) |
| Installs (Google Play) | 1+ | 500,000+ |
| Size (iOS) | 4 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #77 | – |
| Chart countries now | 1 | – |
| Updates seen | – | 1 |
| Last updated | Sep 22, 2026 | Oct 30, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on PRISM: Light PuzzleMore on Tap Block Out: Color Puzzle