Rabbit Hole - Cozy Animal Farm vs Tiny Garden Days
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | CookApps | Michael Salzer |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | – | Oct 13, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 5.0 (2) |
| Installs (Google Play) | – | – |
| Size (iOS) | – | 88 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #86 |
| Chart countries now | – | 1 |
| Updates seen | – | 1 |
| Last updated | – | Oct 26, 2026 |
| Languages (iOS) | – | 4 |
| Status | Listed | Listed |
More on Rabbit Hole - Cozy Animal FarmMore on Tiny Garden Days