Relicx (The Last Relic) vs Voyage AI RPG Platform
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SHAHRIYAR LABS | Latitude Inc. |
|---|---|---|
| Genre | Educational | Adventure |
| Released | Aug 30, 2026 | Aug 26, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.05 - $100.10 | – |
| Rating | ★ 4.4 (28) | ★ 4.1 (161) |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 5 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #87 |
| Chart countries now | – | 1 |
| Updates seen | – | 3 |
| Last updated | Oct 14, 2026 | Nov 8, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Relicx (The Last Relic)More on Voyage AI RPG Platform