Simple Games: Offline Games vs Window Seat: Offline Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Yosuke Suzuki | 晓龙 高 |
|---|---|---|
| Genre | Puzzle | Board |
| Released | Aug 27, 2026 | Oct 20, 2026 |
| Price | Free | $1.00 |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $3.99 | – |
| Rating | ★ 5.0 (1) | – |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | 13 MB | 35 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #48 |
| Chart countries now | – | 1 |
| Updates seen | 4 | 3 |
| Last updated | Oct 31, 2026 | Nov 4, 2026 |
| Languages (iOS) | 14 | 1 |
| Status | Listed | Listed |
More on Simple Games: Offline GamesMore on Window Seat: Offline Games