Solitaire: No Ads Card Games vs Solitaire: The Collection
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Alan Cushway | Matthew Patterson |
|---|---|---|
| Genre | Card | Card |
| Released | Sep 18, 2026 | Oct 23, 2026 |
| Price | Free | $1.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.8 (84) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 114 MB | 19 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #30 |
| Chart countries now | – | 1 |
| Updates seen | 1 | 2 |
| Last updated | Oct 22, 2026 | Nov 3, 2026 |
| Languages (iOS) | 20 | 7 |
| Status | Listed | Listed |
More on Solitaire: No Ads Card GamesMore on Solitaire: The Collection