Space Defender: Frontier Squad vs Space Imperia 4X
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Guillaume Merle | Breich Games |
|---|---|---|
| Genre | Action | Board |
| Released | Oct 10, 2026 | Oct 22, 2026 |
| Price | Free (on sale −100%) | $10.99 |
| Ads (Google Play label) | – | No |
| In-app purchases | – | No |
| Rating | – | ★ 5.0 (4) |
| Installs (Google Play) | – | 50+ |
| Size (iOS) | 1227 MB | 763 MB |
| Best chart rank ever | – | #33 |
| Chart rank now | #23 | #8 |
| Chart countries now | 2 | 3 |
| Updates seen | – | 2 |
| Last updated | Nov 4, 2026 | Oct 29, 2026 |
| Languages (iOS) | 15 | 5 |
| Status | Listed | Listed |
More on Space Defender: Frontier SquadMore on Space Imperia 4X