Supermarket Tycoon Empire vs Train Empire - Idle Tycoon
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Sopot Studios | HYPERCELL SIA |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Sep 5, 2025 | Oct 29, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.99 - $299.99 | – |
| Rating | ★ 4.7 (14.6K) | ★ 4.6 (189) |
| Installs (Google Play) | 1,000,000+ | – |
| Size (iOS) | – | 336 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #29 |
| Chart countries now | – | 7 |
| Updates seen | 2 | – |
| Last updated | Nov 5, 2026 | Oct 29, 2026 |
| Languages (iOS) | – | 10 |
| Status | Listed | Listed |
More on Supermarket Tycoon EmpireMore on Train Empire - Idle Tycoon