Urimal: Korean Word Game vs Urimal: Korean Word Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Hong Kyu Chu | BookCat |
|---|---|---|
| Genre | Trivia | Word |
| Released | Oct 2, 2026 | Oct 16, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $4.09 - $15.99 |
| Rating | – | – |
| Installs (Google Play) | – | 1,000+ |
| Size (iOS) | 51 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #19 | – |
| Chart countries now | 1 | – |
| Updates seen | 16 | 2 |
| Last updated | Nov 8, 2026 | Nov 7, 2026 |
| Languages (iOS) | 3 | – |
| Status | Listed | Listed |
More on Urimal: Korean Word GameMore on Urimal: Korean Word Game