WikiCards: Wiki TCG & Gacha vs WikiRush: Wikipedia Race
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Ivryn | Rayan Adamczak |
|---|---|---|
| Genre | Card | Trivia |
| Released | Oct 4, 2026 | Sep 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $1.09 - $21.99 | $2.89 - $17.99 |
| Rating | ★ 4.8 (103) | – |
| Installs (Google Play) | 5,000+ | 10+ |
| Size (iOS) | 86 MB | 58 MB |
| Best chart rank ever | #9 | – |
| Chart rank now | #1 | #93 |
| Chart countries now | 2 | 1 |
| Updates seen | 6 | – |
| Last updated | Nov 5, 2026 | Oct 5, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on WikiCards: Wiki TCG & GachaMore on WikiRush: Wikipedia Race