BunnyFarm : Zombie Defense vs Zombie Assault: Resurgence
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | NGU Studio | ninja kiwi |
|---|---|---|
| Genre | Action | Action |
| Released | Sep 4, 2026 | Oct 28, 2026 |
| Price | Free | $9.99 |
| Ads (Google Play label) | Yes | No |
| In-app purchases | $0.99 - $129.99 | No |
| Rating | ★ 5.0 (247) | ★ 4.4 (397) |
| Installs (Google Play) | 10,000+ | 5,000+ |
| Size (iOS) | 311 MB | 2331 MB |
| Best chart rank ever | #4 | #9 |
| Chart rank now | #51 | #4 |
| Chart countries now | 1 | 10 |
| Updates seen | 5 | 3 |
| Last updated | Nov 8, 2026 | Nov 5, 2026 |
| Languages (iOS) | 8 | 6 |
| Status | Listed | Listed |
More on BunnyFarm : Zombie DefenseMore on Zombie Assault: Resurgence