Color Rings:Rotate & Earn vs Unhook - Rotate the Rings
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Hesapplication | Diem Le |
|---|---|---|
| Genre | Casual | Puzzle |
| Released | Oct 14, 2026 | Oct 8, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | No | – |
| Rating | ★ 4.7 (27.2K) | ★ 4.7 (41) |
| Installs (Google Play) | 100,000+ | – |
| Size (iOS) | – | 55 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #87 |
| Chart countries now | – | 1 |
| Updates seen | 1 | 9 |
| Last updated | Nov 6, 2026 | Nov 6, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Color Rings:Rotate & EarnMore on Unhook - Rotate the Rings