Dino Survival: Dinosaur Isle vs Dino Survival: Dinosaur Isle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | DINH THIHONGNGAN | Wayfu Game Studio |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Sep 17, 2026 | Sep 9, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $4.99 |
| Rating | ★ 4.5 (1.1K) | ★ 3.4 (4.9K) |
| Installs (Google Play) | – | 1,000,000+ |
| Size (iOS) | 418 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #41 | – |
| Chart countries now | 8 | – |
| Updates seen | – | – |
| Last updated | Oct 7, 2026 | Oct 20, 2026 |
| Languages (iOS) | 8 | – |
| Status | Listed | Listed |
More on Dino Survival: Dinosaur IsleMore on Dino Survival: Dinosaur Isle