Fortuna Slots: Make Real Money vs Scratch Party: Earn Real Money
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Mega Fortuna | Magic Play Games |
|---|---|---|
| Genre | Casino | Casino |
| Released | Sep 4, 2026 | Sep 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $1.99 - $29.99 | $1.99 - $29.99 |
| Rating | ★ 4.6 (520) | ★ 4.3 (1.1K) |
| Installs (Google Play) | 10,000+ | 10,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | 1 | 1 |
| Last updated | Oct 27, 2026 | Nov 7, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Fortuna Slots: Make Real MoneyMore on Scratch Party: Earn Real Money