Glorion: The European Dominion vs The War for Survival
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | GURKAN KADIOGLU | Cosmos game Limited |
|---|---|---|
| Genre | Strategy | Strategy |
| Released | Oct 21, 2026 | Oct 16, 2026 |
| Price | $4.99 | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.99 - $99.99 |
| Rating | – | ★ 4.3 (1.3K) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 198 MB | 866 MB |
| Best chart rank ever | #71 | – |
| Chart rank now | #48 | #22 |
| Chart countries now | 1 | 1 |
| Updates seen | 2 | 12 |
| Last updated | Nov 6, 2026 | Nov 8, 2026 |
| Languages (iOS) | 12 | 7 |
| Status | Listed | Listed |
More on Glorion: The European DominionMore on The War for Survival