Mound Reborn: Baseball RPG vs Pocket GM: Baseball Sim
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SOLMATTER Co., Ltd. | Jonathan Howell |
|---|---|---|
| Genre | Sports | Sports |
| Released | Sep 9, 2026 | Nov 1, 2026 |
| Price | $3.09 | $2.99 |
| Ads (Google Play label) | No | – |
| In-app purchases | No | – |
| Rating | – | ★ 5.0 (22) |
| Installs (Google Play) | 100+ | – |
| Size (iOS) | – | 69 MB |
| Best chart rank ever | – | #27 |
| Chart rank now | – | #4 |
| Chart countries now | – | 6 |
| Updates seen | 1 | 1 |
| Last updated | – | Nov 7, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Mound Reborn: Baseball RPGMore on Pocket GM: Baseball Sim