My Loverse: Romance Stories vs Nightstand: Stories That Reply
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | ELDORIA PTE.LTD. | Enjoy Global, Inc. |
|---|---|---|
| Genre | Role Playing | Role Playing |
| Released | Sep 15, 2025 | Sep 25, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $1.59 - $549.99 |
| Rating | ★ 4.2 (43) | ★ 4.4 (216) |
| Installs (Google Play) | – | 10,000+ |
| Size (iOS) | 199 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #27 | – |
| Chart countries now | 3 | – |
| Updates seen | 1 | – |
| Last updated | Oct 23, 2026 | – |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on My Loverse: Romance StoriesMore on Nightstand: Stories That Reply