Oversummer Survival vs The Last Walk: Survival Story
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Fatih Beceren | 2cm Studio |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Sep 26, 2026 | Oct 30, 2026 |
| Price | $1.99 | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $4.99 |
| Rating | ★ 4.5 (2) | ★ 4.8 (383) |
| Installs (Google Play) | – | 5,000+ |
| Size (iOS) | 115 MB | – |
| Best chart rank ever | #5 | – |
| Chart rank now | #2 | – |
| Chart countries now | 4 | – |
| Updates seen | 3 | – |
| Last updated | Oct 28, 2026 | Nov 6, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Oversummer SurvivalMore on The Last Walk: Survival Story