Plunder Tide: Idle Pirate Sim vs Privateers: Pirate Wars
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Enes Yazici | MadFatCat |
|---|---|---|
| Genre | Simulation | Action |
| Released | Oct 19, 2026 | Mar 25, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $1.49 - $54.99 |
| Rating | – | ★ 4.7 (14.9K) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 111 MB | 266 MB |
| Best chart rank ever | – | #77 |
| Chart rank now | – | #20 |
| Chart countries now | – | 11 |
| Updates seen | – | 1 |
| Last updated | Oct 19, 2026 | Oct 13, 2026 |
| Languages (iOS) | 8 | 13 |
| Status | Listed | Listed |
More on Plunder Tide: Idle Pirate SimMore on Privateers: Pirate Wars