Splotsu: Color by Numbers vs Touchly - Tiny Touch Play
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Jamie Druitt | Sven Petersen |
|---|---|---|
| Genre | Family | Family |
| Released | Oct 19, 2026 | Aug 28, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 5.0 (1) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 206 MB | 29 MB |
| Best chart rank ever | – | – |
| Chart rank now | #88 | #84 |
| Chart countries now | 1 | 1 |
| Updates seen | 5 | 1 |
| Last updated | Nov 5, 2026 | Oct 19, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Splotsu: Color by NumbersMore on Touchly - Tiny Touch Play