Tap Block Out: Color Puzzle vs Tap Block Out: Color Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Funsmith(Beijing) Technology Co., Ltd | funsmith |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 19, 2026 | Jun 26, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $1.99 - $99.99 |
| Rating | ★ 4.8 (7.5K) | ★ 4.8 (4.7K) |
| Installs (Google Play) | – | 500,000+ |
| Size (iOS) | 313 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #100 | – |
| Chart countries now | 1 | – |
| Updates seen | 1 | 1 |
| Last updated | Oct 28, 2026 | Oct 30, 2026 |
| Languages (iOS) | 9 | – |
| Status | Left the stores (Oct 31, 2026) | Listed |
More on Tap Block Out: Color PuzzleMore on Tap Block Out: Color Puzzle