Grimwood Secrets: Cursed F2P vs Icebound Secrets 5: Tinker Box
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Do Games Limited | Crooto Software |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 19, 2026 | Oct 18, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $2.99 - $14.99 | $0.99 - $23.99 |
| Rating | ★ 3.9 (429) | ★ 4.7 (1.1K) |
| Installs (Google Play) | 10,000+ | 50,000+ |
| Size (iOS) | 856 MB | 1278 MB |
| Best chart rank ever | – | – |
| Chart rank now | #69 | #31 |
| Chart countries now | 1 | 6 |
| Updates seen | 4 | – |
| Last updated | Oct 30, 2026 | Oct 18, 2026 |
| Languages (iOS) | 4 | 1 |
| Status | Listed | Listed |
More on Grimwood Secrets: Cursed F2PMore on Icebound Secrets 5: Tinker Box